A full record on every Wivenhoe Town Senior Season since 1979
Season | League | P | W | D | L | F | A | GD | Pts | Position | End of Season Results |
1979-80 | Essex Senior League | 30 | 16 | 9 | 5 | 53 | 31 | 22 | 41 | 2/16 | |
1980-81 | Essex Senior League | 32 | 20 | 5 | 7 | 67 | 34 | 33 | 45 | 3/17 | |
1981-82 | Essex Senior League | 32 | 20 | 4 | 8 | 66 | 35 | 31 | 44 | 2/17 | |
1982-83 | Essex Senior League | 32 | 12 | 9 | 11 | 48 | 50 | -2 | 33 | 7/17 | |
1983-84 | Essex Senior League | 32 | 10 | 11 | 11 | 45 | 43 | 2 | 31 | 9/17 | |
1984-85 | Essex Senior League | 30 | 16 | 10 | 4 | 54 | 27 | 27 | 58 | 4/16 | |
1985-86 | Essex Senior League | 32 | 19 | 5 | 8 | 82 | 47 | 35 | 62 | 2/17 | Promoted |
1986-87 | Isthmian Two North | 42 | 15 | 11 | 16 | 61 | 61 | 0 | 56 | 12/22 | |
1987-88 | Isthmian Two North | 42 | 26 | 10 | 6 | 105 | 42 | 63 | 88 | 1/22 | Champions and Promoted |
1988-89 | Isthmian One | 40 | 22 | 6 | 12 | 62 | 44 | 18 | 72 | 5/21 | |
1989-90 | Isthmian One | 42 | 31 | 7 | 4 | 94 | 36 | 58 | 100 | 1/22 | Champions and Promoted |
1990-91 | Isthmian Prem | 42 | 16 | 11 | 15 | 69 | 66 | 3 | 59 | 10/22 | - |
1991-92 | Isthmian Prem | 42 | 16 | 4 | 22 | 56 | 81 | -25 | 52 | 16/22 | - |
1992-93 | Isthmian Prem | 42 | 13 | 7 | 22 | 41 | 75 | -34 | 46 | 18/22 | - |
1993-94 | Isthmian Prem | 42 | 5 | 3 | 34 | 38 | 152 | -114 | 18 | 22/22 | Relegated |
1994-95 | Isthmian One | 42 | 8 | 7 | 27 | 47 | 94 | -47 | 31 | 21/22 | Relegated |
1995-96 | Isthmian Two | 40 | 21 | 8 | 11 | 82 | 57 | 25 | 71 | 6/21 | - |
1996-97 | Isthmian Two | 42 | 17 | 9 | 16 | 69 | 62 | 7 | 60 | 12/22 | - |
1997-98 | Isthmian Two | 42 | 18 | 12 | 12 | 84 | 66 | 18 | 66 | 6/22 | - |
1998-99 | Isthmian Two | 42 | 14 | 8 | 20 | 71 | 83 | -12 | 50 | 17/22 | - |
1999-00 | Isthmian Two | 42 | 20 | 9 | 13 | 61 | 47 | 14 | 69 | 6/22 | - |
2000-01 | Isthmian Two | 42 | 23 | 11 | 8 | 78 | 52 | 26 | 80 | 5/22 | - |
2001-02 | Isthmian Two | 42 | 8 | 9 | 25 | 55 | 111 | -56 | 33 | 21/22 | Restructure |
2002-03 | Isthmian One North | 46 | 9 | 11 | 26 | 56 | 94 | -38 | 38 | 21/24 | - |
2003-04 | Isthmian One North | 46 | 15 | 10 | 21 | 79 | 104 | -25 | 55 | 17/24 | Transferred |
2004-05 | Southern East | 42 | 21 | 11 | 10 | 74 | 49 | 25 | 74 | 5/22 | - |
2005-06 | Southern East | 42 | 17 | 11 | 14 | 56 | 54 | 2 | 62 | 6/22 | Lost Play Off and Transferred |
2006-07 | Isthmian One North | 42 | 16 | 9 | 17 | 50 | 52 | -2 | 57 | 11/22 | - |
2007-08 | Isthmian One North | 42 | 8 | 7 | 27 | 46 | 86 | -40 | 31 | 22/22 | Relegated |
2008-09 | Eastern Counties Premier | 40 | 12 | 2 | 26 | 65 | 105 | -40 | 38 | 17/21 | - |
2009-10 | Eastern Counties Premier | 38 | 1 | 5 | 32 | 30 | 124 | -94 | 8 | 20/20 | - |
2010-11 | Eastern Counties Premier | 42 | 6 | 14 | 22 | 48 | 76 | -28 | 32 | 20/22 | - |
2011-12 | Eastern Counties Premier | 40 | 11 | 6 | 23 | 44 | 71 | -27 | 39 | 19/21 | - |
2012-13 | Eastern Counties Premier | 38 | 6 | 8 | 24 | 30 | 85 | -55 | 26 | 18/20 | - |
2013-14 | Eastern Counties Premier | 38 | 6 | 7 | 25 | 33 | 79 | -46 | 25 | 19/20 | - |
2014-15 | Eastern Counties Premier | 38 | 8 | 13 | 17 | 40 | 60 | -20 | 37 | 18/20 | Relegated |
2015-16 | Eastern Counties Div One | 36 | 28 | 5 | 3 | 101 | 34 | 67 | 89 | 1/19 | Champions and Promoted |
2016-17 | Eastern Counties Premier | 40 | 7 | 12 | 21 | 51 | 99 | -48 | 33 | 19/21 | - |
2017-18 | Eastern Counties Premier | 45 | 4 | 6 | 35 | 35 | 138 | -103 | 17* | 24/24 | Relegated |
2018-19 | Eastern Counties Div One South | 36 | 10 | 7 | 19 | 48 | 82 | -34 | 37 | 14/19 | - |
2019-20 | Eastern Counties Div One South | 25 | 11 | 3 | 11 | 54 | 40 | 14 | 36 | 12/18 | Season Curtailed: Covid-19 |
2020-21 | Eastern Counties Div One South | 11 | 6 | 1 | 4 | 20 | 14 | 6 | 19 | 4/17 | Season Curtailed: Covid-19 |
2021-22 | Eastern Counties Div One South | 38 | 21 | 7 | 10 | 83 | 59 | 24 | 70 | 5/20 | Lost in Playoff Semi final |
2022-23 | Eastern Counties Div One South | 36 | 9 | 7 | 20 | 58 | 87 | -29 | 34 | 15/19 | Transferred |
2023-24 | Eastern Counties Div One North | 40 | 15 | 7 | 18 | 71 | 93 | -22 | 52 | 12/21 | - |
With thanks to the Football Club History Database for missing information: https://www.fchd.info/